Product Categories >> Disperse Dyes
Disperse dyes in chamois flock
ERD series Disperse dyes
| Name of products | Color Sample (o.w.f) | Fastness | PH | ||||||||||
| Light | Sublimation | Washing | Rubbing | ||||||||||
| 0.5% | 2.0% | CA | CO | PA | PES | PAN | WO | Dry | Wet | ||||
| Yellow ERD | 5-6 | 3 | 4 | 5 | 3 | 4-5 | 5 | 5 | 5 | 4-5 | 4-9 | ||
| Red ERD | 6 | 3 | 4-5 | 5 | 4-5 | 5 | 5 | 5 | 5 | 4-5 | 4-9 | ||
| Blue ERD | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 4-5 | 5 | 4-5 | 4-9 | ||
| Orange ERD | 5-6 | 3 | 3 | 5 | 3-4 | 5 | 5 | 3-4 | 4-5 | 4 | 4-9 | ||
| Rubine ERD | 5-6 | 3 | 3 | 5 | 3 | 4-5 | 5 | 4 | 4-5 | 4 | 4-8 | ||
| Navy ERD | 5-6 | 3 | 4-5 | 5 | 4 | 4-5 | 5 | 5 | 4 | 3-4 | 4-7 | ||
| Scarlet ERD | 5-6 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3-4 | 4-6 | ||
| Violet ERD | 5-6 | 3 | 3 | 5 | 3 | 4-5 | 5 | 4 | 4-5 | 4 | 4-7 | ||
| Truq.Blue ERD | 6 | 3 | 3 | 4-5 | 3 | 4 | 4-5 | 4 | 4-5 | 4 | 4-7 | ||
| Black ERD | 5-6 | 3 | 3 | 5 | 3 | 3-4 | 5 | 3 | 4 | 3-4 | 4-7 | ||
| Black SERD | 6 | 3 | 3 | 5 | 3 | 3-4 | 5 | 3 | 4 | 3-4 | 4-7 | ||
DRD series Disperse dyes
| Name of products | Color Sample (o.w.f) | Fastness | PH | ||||||||||
| Light | Sublimation | Washing | Rubbing | ||||||||||
| 0.5% | 2.0% | CA | CO | PA | PES | PAN | WO | Dry | Wet | ||||
| G/Yellow DRD | 6-7 | 3-4 | 3-4 | 4 | 2-3 | 4-5 | 5 | 4-5 | 4 | 4 | 4-7 | ||
| Orange DRD | 6-7 | 3-4 | 4 | 5 | 4 | 5 | 5 | 4-5 | 4-5 | 4-5 | 4-6 | ||
| Rubine DRD | 6-7 | 3-4 | 3 | 5 | 3-4 | 4-5 | 5 | 4-5 | 4 | 4 | 4-8 | ||
| Navy DRD | 6 | 3-4 | 4-5 | 5 | 4 | 4-5 | 5 | 4-5 | 4 | 3-4 | 4-8 | ||
| Navy DRDN | 6-7 | 3-4 | 3-4 | 5 | 3-4 | 4 | 5 | 4 | 4 | 3-4 | 4-7 | ||
| Black DRD | 6 | 3-4 | 3-4 | 5 | 3-4 | 4-5 | 5 | 4-5 | 4 | 4 | 4-8 | ||
Note: Dosage of Black DRD is 6.0% and 10.0(o.w.f)
Dyeing features of DRD dye series
| Item | Grade | Item | Grade | |||||||||
| Yellowish- brown DRD |
Carbuncle DRD |
Navy blue DRD |
Navy blue DRDN |
Black DRD |
Yellowish- brown DRD |
Carbuncle DRD |
Navy blue DRD |
Navy blue DRDN |
Black DRD |
|||
| Dyeing deepness | 3.0% | 3.0% | 3.0% | 3.0% | 6.0% | Thermal mobility | ◎ | ◎ | ○ | ○ | ◎ | |
| Applicability of other fiber | T/Lycra | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||
| Lifting factor | ◎ | ◎ | ◎ | ◎ | ○ | T/N | ◎ | ◎ | ◎ | ◎ | ◎ | |
| Levelling property (high temperature) | ◎ | ◎ | ◎ | ◎ | ○ | T/Cellulose acetate | ◎ | ◎ | ◎ | ◎ | ◎ | |
| Interdependency of Temperature, time | ○ | ○ | ○ | ○ | ○ | T/C | ◎ | ◎ | ○ | ◎ | ○ | |
| Range of application of pH value | 4-6 | 4-8 | 4-8 | 4-7 | 4-8 | PTT | ◎ | ◎ | ◎ | ◎ | ◎ | |
